top of page
RSC.


Welcome To The 2020 Delbarton Virtual Science Fair
Coronavirus Can't Stop Science!
Click the project to navigate to its page
Filter
Entry Code | Name | School | Project Title |
---|---|---|---|
AS01 | Belle Weimer | Marine Academy of Technology and Environmental Science | The Potential Threat to Malaclemysterrapin Due to Changing Conditions in Barnegat Bay Assessed Through Dietary and Behavioural Habits |
AS02 | Samantha Glover | Marine Academy of Technology and Environmental Science | Examining the Effects of pH and Salinity on Species of Plankton |
AS03 | Alexis Jankovich | Marine Academy of Technology and Environmental Science | Effects of Ethanol-Induced Gallus Domesticus on Lipid Panel and Hatch Rate |
AS04 | William Shullich | Holmdel High School | Triggering Ant “Alarm” Pheromones as an Effective Replacement to Harmful Insecticides |
AS05 | Diya Jariwala | Marine Academy of Technology and Environmental Science | A Novel Approach to Assessing Growth and Blood Lipid Panels of Malaclemys Terrapins Raised on Differentiated Protein Diets |
AS06 | Shealyn Lawless | Marine Academy of Technology and Environmental Science | Developing and Testing Environmentally Friendly De-icing Agent with Minimal Faunal Impacts on Palaemonetes SSP |
AS07 | Ella Davis | Holmdel High School | Biomechanical Testing of Rabbit Radius/Ulna and Humerus Bones With Various Fixation Techniques to Determine Overall Strength and Stiffness |
AS08 | Spencer Davis | Holmdel High School | Using a Thermal Imaging Camera to Detect Temperature Differences Between Normal Stifles and Stifles with Cranial Cruciate Ligament Ruptures in Dogs |
AS09 | Ananya Jain | Millburn High School | Alterations in Inflammatory Mechanisms Following Toxicant-induced Lung Injury |
BM01 | Amanda Zheng | Union County Magnet High School | Aligned Orientation of Electrospun Nanofibers Promotes Neurite Outgrowth in PC12 Cells |
BM02 | Yug Yadava | Marine Academy of Technology and Environmental Science | The Relationship Between Vitamin D Levels and Brain Volume in Children With Demyelinating Diseases Of The Central Nervous System |
BM03 | Bill Zhang | Holmdel High School | Promoting Dendritic Spine Morphogenesis in CA1 Hippocampal Neurons: Implications of Regulating Par3 Expression in Aging and Neurodegenerative Disorders |
BM05 | Sayli Sonsurkar | The Peddie School | Developing Screening Platform to Rescue Cardiotoxicity in Human Induced Pluripotent Stem Cell-Derived Cardiomyocytes |
BM06 | Emily Latshaw | Toms River Regional School District | The Effects of GABA, Splenda, Sucrose, and Wolbachia on the Loca lMotion/Activity of Drosophila Melanogaster |
BM07 | Christy Phillips | Princeton High School | Antioxidants in Highbush Blueberries |
BM08 | Angelina Xu | Ridge High School | Increased Amyloid-beta Concentration and Inhibited Endothelin Converting Enzyme-1a Activity by Phosphoramidon |
BM09 | Elodie Wardle, Lily Arrom, Luca Pizzale, Victoria Gu | The Pingry School | The Effect of KIF11 Activitiy on YAP Localization |
BM10 | Alisha Gomes | Dr. Ronald E. McNair Academic High School | Transdermal Dispersion Using Henna |
BM11 | Zuha Nasim | Toms River Regional School District | Breast Cancer Incidence and Behavior in Younger Patients |
BM12 | Syed Shah, Oways Jaffer | Dr. Ronald E. McNair Academic High School | Does Peripheral Vision Improve Reaction Time? |
BM14 | Jack Wish | Millburn High School | An Assessment of National Welfare and Respiratory Cancer Mortality |
BM15 | Dennis Zhang | The Peddie School | CAT-tail Presence in C9orf72-associated ALS/FTD Human Brain |
BM16 | Micki Zheng | Jose Martí STEM Academy | Levels of Lectin |
BM17 | Cindy Xiong | Millburn High School | Creating a Novel Fusion Protein for In Vivo Proximity Labeling |
BM18 | Aneesh Karuppur | The Pingry School | Quantifying the Interactions Betweenan Unexplored Peptide and its Associated ATP Grasp |
BM19 | Sanah Singh | Millburn High School | A Novel Approach to Breast Cancer Drug Therapy |
BM20 | Julia Cai | Millburn High School | Comparison Of Gene Expression Changes In Human Microglia And Peripheral Monocytes In Response To Pro-inflammatory Stimulations |
BM22 | Aarya Mehta | Millburn High School | Using A Prototype Device To Quantify Force Levels |
BM23 | Claudia Zhang | Holmdel High School | The Use of Proteomics and Bioinformatics to Design Cancer Vaccines |
BM24 | Xinwei Pei, Mariam Nasief | Dr. Ronald E. McNair Academic High School | Tracking Neural Pathways of Nicotine |
BS02 | Rick Hsu | Holmdel High School | Predictive Models for Cyberbullying in Middle and High School Students |
BS03 | Morikeoluwa Ayodeji | The Peddie School | Investigating the Effect of 4-Vinylcyclohexene Diepoxide Treatment on Depressive Behavior in a Menopause Mice Model |
BS04 | Anisha Iyer | Princeton High School | Interspecies Social Harrassment In Crayfish |
BS05 | Audry Themen | Dr. Ronald E. McNair Academic High School | Adolescents and Existentialism |
BS06 | Benjamin Weiss, Nick Agostin, Nick Alvarado, Hugo Tan, Charles Smith | Randolph High School | Sleep v Social Media |
BS07 | Aleyna Kilic, Milo Ferrara | Dr. Ronald E. McNair Academic High School | Sleep Deprivation and Reaction Time |
BS08 | James Reinke, Hunter Zienowicz | Delbarton School | Research of Stress Inducers/Reducers for Delbarton Students |
BS09 | Priscilla Peters, Sophie Eisenberg, Medhavi Patel, Ana Sridharan | Randolph High School | Music to My Eyes and Ears |
BS12 | Devin Genderson | Millburn High School | Alopecia Areata DALYs Global Distribution and Association |
BS13 | Sophia Craver, Ella Norman, and Raisa Rubin-Stankiewicz | Princeton High School | Genocide Awareness |
BS14 | Lauren Lepore | Holmdel High School | The Effects Of Different Genres And Moods Of Music On Short Term Memory |
BS15 | Evelyn Toscarelli | Holmdel High School | Analysis Between the Sequence of High School Math Courses and Math SAT Scores |
BS16 | Yashoswini Chakraborty | Dr. Ronald E. McNair Academic High School | Testing the Effects of Postive and Negative Reinforcement on Student Motivation Levels |
BS18 | Arthur Metzler, Theo Coughlin | Delbarton School | How Different Economic Indicators Affect Emerging Markets |
BS19 | Aidan da Graca, Krishna Doodnauth | Dr. Ronald E. McNair Academic High School | The Effect of Anxiety on the Ability to Distinguish between False and True Information |
BS20 | Matthew Boyle | Toms River Regional School District | BeatSaber VR Pattern Experiment |
CH01 | Benjamin Lin | Holmdel High School | Relative Tensile Strength of Starch Based Bioplastics |
CH02 | Lana Van Note | Marine Academy of Technology and Environmental Science | A Comparison of the Degradation Rates of Polyethylene and a Novel Bio-Based Plastic |
CH03 | Melissa Diamint, Jacob Liu, Lauren Dagostino | Randolph High School | Voltaic Cells |
CH04 | Claire Doto, Chloe Troiano, Daniella Sapone, Marina Dorizas, Sophia Seretis | Randolph High School | Rainbow in a Glass |
CH05 | Makayla Kelly, Ashley Funk, Abby McConvery | Randolph High School | Magnetic Field Sensory Bottle |
CH06 | David Scott, Nicole Yakovlev | Randolph High School | Baking Soda vs Baking Powder |
CH07 | Mason Melito | Marine Academy of Technology and Environmental Science | Utilizing a ≈5.0000 m Citric Acid Solution to Formulate a Biodegradable Alternative to Plastic Using Selected New Jersey Leaf Species by Studying Leaf Morphology |
CH08 | Anthony Abdalla, Martin Soliman | Dr. Ronald E. McNair Academic High School | Methane Reduction |
CH09 | Amit Krishna Kallakuri | Holmdel High School | Wastewater Purification |
CH10 | Julianna Bonetti | Jose Martí STEM Academy | Characterizing Zein as a Potential Substrate for Tissue Regeneration |
CH11 | John Crane, Ayden Fleming | Randolph High School | Cloud Chamber |
CH12 | Nnedi Okoye, Hannah Stepak, Adina Golomb | Randolph High School | Nails for Breakfast |
CH13 | Erin Schlusberg, Hailey Tamres | Randolph High School | Bath Bombs |
CH14 | Joshua Yi | East Brunswick High School | Testing Different Aromatic Urethane Acrylates and Properties of Boron Nitride Nanotube for Use in Fabrication of Ion-Selective Nanotube Membranes |
CH15 | Shivi Dua | Dr. Ronald E. McNair Academic High School | Lab Scale Extraction of Efficient Biodiesel from Waste Coffee Grounds |
CH18 | Aidan Coyle | Randolph High School | Testing Natural Preservatives |
CH19 | Emily Plaskon, Victoria Olechowski, Aliyah Ravin | Randolph High School | Super Cooling Water |
CH20 | Murtaza Raja | Dr. Ronald E. McNair Academic High School | Enhanced Nutrient Growth in Rice Water Solution with Microorganism Impacts |
CH21 | Corey Wichansky, Lenny Moldavsky, Lucas Girardi | Randolph High School | Hot Ice |
CS01 | William Li | Delbarton School | Lane Change Path Planning for Autonomous Driving |
CS02 | Galena Gomez | Jose Martí STEM Academy | Using Technology as a Positive Approach |
CS03 | Natan Ceballos | Jose Martí STEM Academy | Applying Drone Technology in Environmental Study by Collecting CO2 Data |
CS04 | Christiana Ntim | Toms River Regional School District | Scholarbook |
CS05 | James Zhang | Ridge High School | Adaptive Majority Voting |
CS06 | Jai Jhaveri, Priya Patel, Sphia Sadek | Dr. Ronald E. McNair Academic High School | Manipulating Environmental Psychology With an App |
CS08 | Ethan Humphrey, Anthony DeMelfi, Garrett Luckett | Randolph High School | Machine Learning |
CS11 | Saket Ram, Eshal Javed | Dr. Ronald E. McNair Academic High School | Social Media and Social Mentions |
CS12 | Pariza Hassan | Dr. Ronald E. McNair Academic High School | Alarm Systems for School Bathrooms |
CS13 | Ivy Xie | Newark Academy | Monitoring and Diagnosis of Depression Using Machine Learning |
CS14 | Rhea Kapur, Katherine Xie, Collin Wen, Emmet Houghton, Robert Yu | The Pingry School | Shallow Mind |
EG01 | Sophia Grace A Capili | Marine Academy of Technology and Environmental Science | Developing Uniform Origami-Inspired Artificial Muscles for Prosthetic Limbs |
EG02 | James Holland | Pascack Valley High School | Improved Bowling Wrist Brace |
EG03 | Vasili Karalewich | Pascack Valley High School | Emergency "RC" Cars for Schools |
EG04 | Jonathan Fan | Pascack Valley High School | Thermoeletric Cup Holder |
EG05 | Andrew Mann | Pascack Valley High School | Jaw Guard |
EG06 | Christopher Keaney, Andrew Pastilha, Brandon Lawrence | Randolph High School | Bridges Weight Efficiency Presentation |
EG07 | Noah Bergam, Micah Elwyn, Justin Li, Sam Henriques | The Pingry School | Drone-Rover Communication for Pathfinding |
EG08 | Crystal Pan | Toms River Regional School District | Development of Polymer Composites Reinforced with Recycled Carbon Fibers |
EG09 | Olivia Cancilla, Loren Grzesiowski, Alexa Skrapits | Randolph High School | Mold Growth |
EG10 | Corinne Quane | Millburn High School | Use of Raspberry Pi for Deep Sea Camera System |
EG11 | Stephen Daly, Gabe Benz, John Kapustka | Delbarton School | Running Biomechanics |
EG12 | Ankit Mithbavkar, Eshaan Sharma, Harsh Patel | Dr. Ronald E. McNair Academic High School | Cleaning With Coagulation |
EG13 | Rion Chiba, Claudia D'Innocenzo | Dr. Ronald E. McNair Academic High School | Creating a Filter to Prevent Methane Leaks |
EG14 | Andson Chan, Jaden Nguyen, Joe Reed | Randolph High School | Solar Oven |
EG15 | Thushan Jayathunga | Jose Martí STEM Academy | Algae Decreasing Device |
EG16 | Ahmed M Shaikh | Dr. Ronald E. McNair Academic High School | Automated Robotic Apparatus To Collect Trash |
EG17 | Jack Maurer | Delbarton School | DIY Fluorescent Microscope Research |
EG18 | Danielle Murat | Marine Academy of Technology and Environmental Science | Construction of a Novel Portable Emergency Generator |
EG19 | William Tyler Zylinski | Marine Academy of Technology and Environmental Science | Development and Applications of Automatic and Mechanical Wind Pumping Mechanisms |
EG20 | Ashita Birla | Dr. Ronald E. McNair Academic High School | Revolutionizing Healthcare with Thermoelectric Technology |
ES01 | Kaitlyn Culbert | Toms River Regional School District | Can Duckweed Lower the Levels of Nitrates and Phosphates From the Polluted Waters of the Barnegat Bay? |
ES02 | Abigail Foytlin | Toms River Regional School District | The Comparison of Aquaponic Lemna Minor to Commercial Supplements for Potassium, Nitrogen, Phosphorus, pH and Runoff Values |
ES03 | Yi-Hsien Eu | Holmdel High School | Enzymatic Hydrolysis & Fermentation of Paper Sludge to Yield Biofuel Presentation |
ES04 | Veronica Jakubikova, Natalie Riback | Randolph High School | Water Pollution |
ES05 | Breanna Wixted | Marine Academy of Technology and Environmental Science | Temperature’s Effect on the Efficiency of Monocrystalline vs Polycrystalline Solar Cells |
ES06 | Michelle Elias Flores | Marine Academy of Technology and Environmental Science | Comparing Water Qualities Throughout Highschools in Ocean County |
ES07 | Eliza Tagle | Millburn High School | Analyzing the Effects of Hurricanes and Storms on River Deltas |
ES08 | Ahmed Mahmud | Dr. Ronald E. McNair Academic High School | Repurposed Water Turbine |
ES09 | Saumitra Prabhu | Dr. Ronald E. McNair Academic High School | Ozonation of Parabens |
ES10 | Karmina Ayoub | Dr. Ronald E. McNair Academic High School | Testing Activated Carbon As A Dye Absorbent |
ES11 | Alisha Varma | Dr. Ronald E. McNair Academic High School | Reducing Ocean Warming |
ES12 | David Chaudhari | Dr. Ronald E. McNair Academic High School | Detection and Bio-immobilization of Metallic Lead in aquatic environments using Biological Agent Penicillium Oxalicum |
ES13 | Travis Ehrenberg | Delbarton School | A Comparison of the Proclivity of Insect Larvae to Decompose Polystyrene |
ES14 | Connor Teehan, Evan Reigle, Colin Sutter | Delbarton School | Algae Growth Study |
ES15 | Lemachi Enweremadu | Delbarton School | The Better Exhaust |
ES16 | Ryan Park, Alexander Vandenhende, Ethan Low | Delbarton School | Cancer Research in Arabidopsis Plants |
ES17 | Jack Szymanski | Delbarton School | A Study of the Geography of Delbarton’s Watershed and the Effect of its Proximity to Delbarton Campus on the Quality of the Water and Biodiversity |
ES18 | Charlotte Gu, Varsha Thampi, Josephine Wu | Randolph High School | Water Filtration |
ES20 | Sania Naik | Dr. Ronald E. McNair Academic High School | Studying the Effectivity of Enzymes in the Bioremediation of Contaminated Water |
ES21 | Vansh Vakharia | Dr. Ronald E. McNair Academic High School | Filtering Lead from Water |
ES23 | Anoushka Arora, Caitlyn Mei Roxas, Simi Parikh | Dr. Ronald E. McNair Academic High School | Basic Soil Remediation |
ES24 | Daniel Wang | Holmdel High School | Using Human Hair to Clean Up Oil from Wastewater |
ES25 | Sachely Antuna | Jose Martí STEM Academy | Water Contamination in the Tri-State Area |
ES26 | Andres Zuniga | Jose Martí STEM Academy | Creating an Inexpensive and Effective Grey Water Filter |
ES27 | Asmi Shirsat, Martina Soliman, Hooryah Raja | Dr. Ronald E. McNair Academic High School | Impacts of City Wide Pollutants on the Effectiveness of Agricultural Development |
ES28 | Benjamin Fitzgerald | Dr. Ronald E. McNair Academic High School | Formaldehyde Risk from Drywall |
ES30 | Miranda Saynuk | Dr. Ronald E. McNair Academic High School | Roof Tile Test |
ES31 | Rutva Shah | Toms River Regional School District | Water Filtration |
MB01 | Makana Steinmetz | Marine Academy of Technology and Environmental Science | Investigating the Bacterial Presence of Escherichia Coli in Total Suspended Solids to Determine the Viability of Current Bacterial Testing Methods |
MB02 | Rayan Jawa | Holmdel High School | Designing Peptide-Based Vaccines Through Bioinformatic Identification of Immunogenic Epitopes |
MB03 | Emily Jones | Marine Academy of Technology and Environmental Science | An Analysis of Bacteria Colony Growth on Varying Types of Reusable Bags to Determine Ideal Conditions for Storage, Usage, and Cleaning |
MB04 | Simerjeet Mudhar | Dr. Ronald E. McNair Academic High School | Inhibition of Safe ESKAPE Relative Biofilms |
MB06 | Tanya Avadia, Gabrielle Loncke, Nabia Syed | Dr. Ronald E. McNair Academic High School | Bacteria in Makeup |
MB07 | Kathleen Antonakakis | Holmdel High School | Comparison of Bacterial Growth Absorbed Through Artificial Epidermis In Organic vs Non-Organic Cosmetics |
MB08 | Emily Levonas, Ava Vakili | Holmdel High School | Essential Oils Antibacterial |
MB10 | Sourish Bandaru, Mark Rajah | Dr. Ronald E. McNair Academic High School | The Effect of Pesticides on Health and Nutrition |
MB11 | Lili Wang | Princeton High School | Study Of Interactions Between Microorganisms And The Effects Of Caffeine |
MB12 | Carley Ann Zhou | Holmdel High School | Inhibition of Bacterial Growth Using Garlic |
MB13 | Dahlia Diaz | Jose Martí STEM Academy | The Antiproliferative Effect of Orange Oil on Cells |
MB25 | Michael Kravets | Holmdel High School | Digesting Low-Density Polyethylene Plastic Bags Using Pseudomonas Putida Bacteria |
MP01 | William Li | Delbarton School | A New Set of Stability Criteria Extending Lyapunov's Direct Method |
MP02 | Haley Korwan | Marine Academy of Technology and Environmental Science | An Environmentally Beneficial Alternative for Leading Artificial Turf Infill |
MP03 | Ayan Lateef | Holmdel High School | Using Economic Indicators As A Factor For Potential Future Pollution For Developing Nations |
MP04 | Jeremy Banda | Jose Martí STEM Academy | Synthesis and Characterization of High Temperature Superconductors |
MP05 | Brady Nichols | Marine Academy of Technology and Environmental Science | Mathematical Modeling of Road to Plastron Heat Transfer and its Effect on Internal Temperatures of Malaclemys terrapin terrapin |
MP06 | Foyez Alauddin | Trinity School | Parameters of Quadratization of Scalar Polynomial ODE's |
MP07 | Sambhabi Bose | Dr. Ronald E. McNair Academic High School | Correlation Between the Solar Sunspot Cycle and Coronal Mass Ejections |
MP08 | Stephen Andrews | Chatham High School | Understanding the Movement of Professional and High School Soccer Players |
MP09 | Karen Ayoub | Dr. Ronald E. McNair Academic High School | Testing Activated Carbon As A Dye Absorbent |
MP10 | Ethan Kohn, Akay Utku | Randolph High School | Future of Transportation |
MP11 | Jake Hart, Jaden Paul Tinio, Harrison Green, Matt Park | Randolph High School | Gyroscopic Procession |
MP15 | David Maloney | Toms River Regional School District | Analyzing the Efficiency of America’s Transit Systems |
MP17 | Giulia Nisita | Millburn High School | OHCA: Improving Survival Rates |
MP18 | Ibrahim Syed, Chris Civetta, Jake Pontelandolfo | Randolph High School | String Theory |
MP21 | Ivan J. Mayen | Jose Martí STEM Academy | Modeling Survival Times of Breast Cancer |
MP23 | Benjamin Redgate | Randolph High School | Electromagnetism |
MP25 | Kevin DaSilva | Randolph High School | Egg Inertia |
PS01 | Sharon Eastburn | South Jersey Sudbury School | Soothing the Savage Fish |
PS02 | Cassandra Vongrej | Marine Academy of Technology and Environmental Science | Land Based Eelgrass Germination to Determine Optimal Plant Growth and as a Restoration Initiative |
PS03 | Lily Raccuia | Toms River Regional School District | Will exposure to pesticides alter the DNA of the crops we eat? |
PS04 | Caitlin Sia | Marine Academy of Technology and Environmental Science | The Effect of Varying Types of Smoke on the Germination Rate of Panicum virgatum |
PS05 | Taylor Haun, Abby Grutkowski, Madeline Cecala, Serena Zhou | Randolph High School | Vegetative Propogation |
PS07 | Stephanie Lin, Riya Patel, Katherine Sidebotham, Samantha Walton | Randolph High School | Aquaponics |
PS08 | Atharva Khandelwal, Tanya Aravind, Yousef Kassem | Dr. Ronald E. McNair Academic High School | Ethylene Suppression and UV Light |
PS09 | Khushi Sheth | Dr. Ronald E. McNair Academic High School | The Effect of Biopesticides on Seed Germination |
PS10 | Engy Abdelrahman, Shivali Vanodia | Dr. Ronald E. McNair Academic High School | Hydroponics |
PS12 | Anika Jain | Dr. Ronald E. McNair Academic High School | Radiations Repercussions The Effects Of Commonplace Radiation On Ecological Growth |
PS13 | Keyleen Argueta | Jose Martí STEM Academy | A Comparison of Photosynthetic Characteristics Between a C3 and C4 Plant |
PS14 | Kirti Magam | Holmdel High School | Effects of Partial Water Change in Small Scale Aquaponics on Basil Growth |

Project Directory
Great
Work!

bottom of page